<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Online Marketing Blog by Fresh Element</title>
	<atom:link href="http://www.freshelement.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshelement.com/blog</link>
	<description>Interactive Marketing &#38; Design Company</description>
	<lastBuildDate>Wed, 16 May 2012 18:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google Analytics: Part 8 of 9 &#8211; Keyword Search Rankings</title>
		<link>http://www.freshelement.com/blog/2012/05/16/google-analytics-part-8-of-9-keyword-search-rankings/</link>
		<comments>http://www.freshelement.com/blog/2012/05/16/google-analytics-part-8-of-9-keyword-search-rankings/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:47:02 +0000</pubDate>
		<dc:creator>internetwiz</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Trends]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.freshelement.com/blog/?p=2538</guid>
		<description><![CDATA[This is a 9-part series on key marketing metrics you should regularly use in Google Analytics. I call these the “9 Vital Signs” of an e-Commerce business. Every time you go to the doctor, before you even tell them what your problem is, what do they do? They take your “vital signs” for the doctor… [...]]]></description>
		<wfw:commentRss>http://www.freshelement.com/blog/2012/05/16/google-analytics-part-8-of-9-keyword-search-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engage Your Visitors &#8211; Or Lose Them&#8230;</title>
		<link>http://www.freshelement.com/blog/2012/05/08/engage-your-visitors-or-lose-them/</link>
		<comments>http://www.freshelement.com/blog/2012/05/08/engage-your-visitors-or-lose-them/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:08:13 +0000</pubDate>
		<dc:creator>internetwiz</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[convince visitors to stay in your site]]></category>
		<category><![CDATA[engaging visitors to your site]]></category>

		<guid isPermaLink="false">http://www.freshelement.com/blog/?p=2548</guid>
		<description><![CDATA[&#8220;It was a dark and stormy night&#8230;&#8221;  &#8211; This often-quoted first-line of a novel immediately engages 4 of the 5 senses of the reader. In other words, it engages the reader from the first words on the page&#8230;pulls the reader into the story.  Everyone has experienced a &#8220;dark and stormy night&#8221;, so their brain pulls up the memories [...]]]></description>
		<wfw:commentRss>http://www.freshelement.com/blog/2012/05/08/engage-your-visitors-or-lose-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Part 7 of 9 &#8211; Bounce Rate</title>
		<link>http://www.freshelement.com/blog/2012/05/07/google-analytics-part-7-of-9-bounce-rate/</link>
		<comments>http://www.freshelement.com/blog/2012/05/07/google-analytics-part-7-of-9-bounce-rate/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:06:47 +0000</pubDate>
		<dc:creator>internetwiz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Trends]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[google analytics bounce rate]]></category>

		<guid isPermaLink="false">http://www.freshelement.com/blog/?p=2529</guid>
		<description><![CDATA[This is a 9-part series on key marketing metrics you should regularly use in Google Analytics. I call these the “9 Vital Signs” of an e-Commerce business. Every time you go to the doctor, before you even tell them what your problem is, what do they do? They take your “vital signs” for the doctor… [...]]]></description>
		<wfw:commentRss>http://www.freshelement.com/blog/2012/05/07/google-analytics-part-7-of-9-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Part 6 of 9 &#8211; Indexed Pages</title>
		<link>http://www.freshelement.com/blog/2012/04/27/google-analytics-part-6-of-9-indexed-pages/</link>
		<comments>http://www.freshelement.com/blog/2012/04/27/google-analytics-part-6-of-9-indexed-pages/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:20:02 +0000</pubDate>
		<dc:creator>internetwiz</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Search Engine Trends]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[indexed pages]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.freshelement.com/blog/?p=2508</guid>
		<description><![CDATA[This is a 9-part series on key marketing metrics you should regularly use in Google Analytics. I call these the “9 Vital Signs” of an e-Commerce business. Every time you go to the doctor, before you even tell them what your problem is, what do they do? They take your “vital signs” for the doctor… [...]]]></description>
		<wfw:commentRss>http://www.freshelement.com/blog/2012/04/27/google-analytics-part-6-of-9-indexed-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Business: 17 Tweets About Your Business</title>
		<link>http://www.freshelement.com/blog/2012/04/26/twitter-for-business-17-tweets-about-your-business/</link>
		<comments>http://www.freshelement.com/blog/2012/04/26/twitter-for-business-17-tweets-about-your-business/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:29:14 +0000</pubDate>
		<dc:creator>internetwiz</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Trends]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing on twitter]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter for business]]></category>

		<guid isPermaLink="false">http://www.freshelement.com/blog/?p=2516</guid>
		<description><![CDATA[For most business people, Twitter is an annoyance&#8230;not a marketing tool. Why? Because they don&#8217;t understand how to use it effectively, starting with what to tweet. Here&#8217;s a list of 17 things you can tweet about YOUR business&#8230;(no order of priority)&#8230; 1. What tradeshows or industry events are you participating in? When and where? 2. Tweet [...]]]></description>
		<wfw:commentRss>http://www.freshelement.com/blog/2012/04/26/twitter-for-business-17-tweets-about-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Part 5 of 9 &#8211; Most and Least Visited Pages</title>
		<link>http://www.freshelement.com/blog/2012/04/20/google-analytics-part-5-of-9-most-and-least-visited-pages/</link>
		<comments>http://www.freshelement.com/blog/2012/04/20/google-analytics-part-5-of-9-most-and-least-visited-pages/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:33:32 +0000</pubDate>
		<dc:creator>internetwiz</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Search Engine Trends]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.freshelement.com/blog/?p=2501</guid>
		<description><![CDATA[This is a 9-part series on key marketing metrics you should regularly use in Google Analytics. I call these the “9 Vital Signs” of an e-Commerce business. Every time you go to the doctor, before you even tell them what your problem is, what do they do? They take your “vital signs” for the doctor… [...]]]></description>
		<wfw:commentRss>http://www.freshelement.com/blog/2012/04/20/google-analytics-part-5-of-9-most-and-least-visited-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

